(Ideal for the isolation of polar compounds from non-polar matrics )
HyperSep Florisil は、非極性マトリックス中の極性化合物の抽出に非常に有用で、塩素系殺虫剤の抽出等に適しています。
このマグネシウムロードのシリカゲルは、大容量の試料を高流速で流せ、迅速な前処理に適しています。
特長
- マグネシウムロードのシリカゲル
- 非極性マトリックス中の極性化合物の抽出に非常に有用
応用例
- 公定法による殺虫剤の前処理抽出
- トランス油中のポリクロルビフェニル
- アルコール、アルデヒド、アミン及び医薬品
HyperSep Florisil SPE Columns
| 商品No | 仕様 | 入数 | |
|---|---|---|---|
| Bed Weigh | Column Volume (mL) | ||
| 60108-402 | 50mg | 1 | 100 |
| 60108-403 | 100mg | 1 | 100 |
| 60108-404 | 200mg | 3 | 50 |
| 60108-405 | 500mg | 3 | 50 |
| 60108-500 | 500mg | 6 | 30 |
| 60108-431 | 1g | 6 | 30 |
| 60108-735 | 2g | 15 | 20 |
| 60108-736 | 5g | 25 | 20 |
| 60108-737 | 10g | 75 | 10 |
HyperSep‐96 Florisil Well Plates & Individual Wells
| 商品No | 仕様 | 入数 | |
|---|---|---|---|
| Bed Weigh | Column Volume (mL) | ||
| 60300-721 | 10mg | 1 | 100Wells |
| 60300-722 | 25mg | 1 | 100Wells |
| 60300-723 | 50mg | 1 | 100Wells |
| 60300-724 | 100mg | 1 | 100Wells |
| 60300-725 | 10mg | 1 | 1plate |
| 60300-726 | 25mg | 1 | 1plate |
| 60300-727 | 50mg | 1 | 1plate |
| 60300-728 | 100mg | 1 | 1plate |



